Basic Info.
Model NO.
Customized various types of bolts
Connection
Common Bolt
Head Style
Round
Standard
DIN, ANSI, GB, JIS, BSW, GOST
Grade
4.8 / 8.8 /10.9/12.9s
Application
Machinery, Chemical Industry, Environmental, Building
Finish
Black
Colour
Galvanizing, Hot DIP Galvanizing, Black, Primary C
Transport Package
Export Packing in Wooden Cases
Specification
According to the actual product packaging
Trademark
SANJU
Origin
Hebei
HS Code
7318151001
Production Capacity
100000
Product Description
We can customize bolts of various sizes.
Surface treatment: electric galvanized, hot galvanized, Dacro, black, etc Customized various types of bolts.
For detailed information, please consult customer service staff, looking forward to your inquiry.
thank you dear.
L bolt size:
L bolt size:
For detailed information, please consult customer service staff, looking forward to your inquiry.
thank you dear.
L bolt size:
diameter of screw | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 |
B | 27 | 31 | 36 | 40 | 50 | 58 | 68 | 80 | 94 | 106 | 118 |
24 | 28 | 32 | 36 | 44 | 52 | 60 | 72 | 84 | 96 | 108 | |
10 | 10 | 15 | 20 | 20 | 30 | 30 | 45 | 60 | 60 | 70 | |
41 | 46 | 65 | 82 | 93 | 127 | 139 | 192 | 244 | 261 | 302 | |
L+37 | L+37 | L+53 | L+72 | L+72 | L+110 | L+110 | L+165 | L+217 | L+217 | L+225 |


d | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | |
n | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | |
L1 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | |
NUT b | 50 | 55 | 60 | 70 | 75 | 75 | 75 | 80 | |
Double nut | 65 | 70 | 75 | 85 | 90 | 90 | 95 | 100 | |
thread specification | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | |
d | |||||||||
n | 81 | 90 | 99 | 108 | 117 | 126 | 135 | 144 | |
L1 | 108 | 120 | 132 | 144 | 15 | 6168 | 180 | 192 | |
b | Single nut | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 120 |
double nut | 105 | 110 | 120 | 125 | 130 | 135 | 140 | 150 |
